Here is a list of top 1000 cryptocurrencies for 2022. Use it for your needs.
To buy cryptocurrencies 2022 use:
Name and Symbol
Name | Symbol |
Bitcoin | BTC |
Ethereum | ETH |
Binance Coin | BNB |
Cardano | ADA |
Tether | USDT |
Dogecoin | DOGE |
XRP | XRP |
Polkadot | DOT |
Internet Computer | ICP |
Bitcoin Cash | BCH |
Uniswap | UNI |
Litecoin | LTC |
Chainlink | LINK |
Stellar | XLM |
USD Coin | USDC |
VeChain | VET |
Solana | SOL |
EOS | EOS |
Ethereum Classic | ETC |
THETA | THETA |
Wrapped Bitcoin | WBTC |
TRON | TRX |
SHIBA INU | SHIB |
Filecoin | FIL |
Binance USD | BUSD |
Monero | XMR |
Neo | NEO |
Polygon | MATIC |
Aave | AAVE |
Terra | LUNA |
Huobi Token | HT |
Bitcoin SV | BSV |
IOTA | MIOTA |
FTX Token | FTT |
Tezos | XTZ |
Klaytn | KLAY |
Cosmos | ATOM |
PancakeSwap | CAKE |
Dai | DAI |
Maker | MKR |
Kusama | KSM |
Avalanche | AVAX |
THORChain | RUNE |
Algorand | ALGO |
Crypto.com Coin | CRO |
Compound | COMP |
BitTorrent | BTT |
Dash | DASH |
Zcash | ZEC |
UNUS SED LEO | LEO |
Waves | WAVES |
Elrond | EGLD |
NEM | XEM |
Hedera Hashgraph | HBAR |
Bitcoin BEP2 | BTCB |
Decred | DCR |
Chiliz | CHZ |
yearn.finance | YFI |
Synthetix | SNX |
TerraUSD | UST |
Revain | REV |
Zilliqa | ZIL |
NEAR Protocol | NEAR |
Telcoin | TEL |
OKB | OKB |
Nexo | NEXO |
Qtum | QTUM |
Decentraland | MANA |
Nano | NANO |
SushiSwap | SUSHI |
Holo | HOT |
Stacks | STX |
Basic Attention Token | BAT |
Theta Fuel | TFUEL |
Enjin Coin | ENJ |
Ontology | ONT |
Bitcoin Gold | BTG |
Celsius | CEL |
DigiByte | DGB |
The Graph | GRT |
Fantom | FTM |
Horizen | ZEN |
UMA | UMA |
Siacoin | SC |
Bancor | BNT |
OMG Network | OMG |
0x | ZRX |
ICON | ICX |
Helium | HNT |
Ravencoin | RVN |
Paxos Standard | PAX |
TrueUSD | TUSD |
SwissBorg | CHSB |
Harmony | ONE |
Celo | CELO |
Venus | XVS |
Ankr | ANKR |
1inch | 1INCH |
Bitcoin Diamond | BCD |
Curve DAO Token | CRV |
BakeryToken | BAKE |
KuCoin Token | KCS |
Reserve Rights | RSR |
Lisk | LSK |
Arweave | AR |
HUSD | HUSD |
Voyager Token | VGX |
IOST | IOST |
Flow | FLOW |
Ren | REN |
Verge | XVG |
Loopring | LRC |
GateToken | GT |
Livepeer | LPT |
Quant | QNT |
Conflux Network | CFX |
Alpha Finance Lab | ALPHA |
Nervos Network | CKB |
Dent | DENT |
Kyber Network Crystal Legacy | KNC |
renBTC | RENBTC |
WazirX | WRX |
BTMX | BTMX |
Status | SNT |
iExec RLC | RLC |
Energy Web Token | EWT |
Mdex | MDX |
Ocean Protocol | OCEAN |
Reef | REEF |
Storj | STORJ |
Bitcoin Standard Hashrate Token | BTCST |
VeThor Token | VTHO |
SKALE Network | SKL |
Neutrino USD | USDN |
Injective Protocol | INJ |
Balancer | BAL |
Wootrade | WOO |
IoTeX | IOTX |
Serum | SRM |
Golem | GLM |
Prometeus | PROM |
Stratis | STRAX |
Augur | REP |
Origin Protocol | OGN |
Gnosis | GNO |
Kava.io | KAVA |
Swipe | SXP |
FUNToken | FUN |
Fetch.ai | FET |
Aragon | ANT |
ABBC Coin | ABBC |
Steem | STEEM |
DODO | DODO |
StormX | STMX |
Ardor | ARDR |
NKN | NKN |
MCO | MCO |
Civic | CVC |
Komodo | KMD |
Band Protocol | BAND |
ZKSwap | ZKS |
Wanchain | WAN |
Cartesi | CTSI |
MaidSafeCoin | MAID |
WAX | WAXP |
Haven Protocol | XHV |
The Sandbox | SAND |
BitShares | BTS |
Dogelon Mars | ELON |
Numeraire | NMR |
Orbs | ORBS |
Bytom | BTM |
WINkLink | WIN |
SingularityNET | AGI |
Utrust | UTK |
Velas | VLX |
Badger DAO | BADGER |
MediBloc | MED |
NuCypher | NU |
Travala.com | AVA |
JUST | JST |
ZB Token | ZB |
Vai | VAI |
Celer Network | CELR |
TrustSwap | SWAP |
Uquid Coin | UQC |
COTI | COTI |
Ark | ARK |
Syscoin | SYS |
Unibright | UBT |
MX Token | MX |
aelf | ELF |
ReddCoin | RDD |
Metal | MTL |
Syntropy | NOIA |
Polymath | POLY |
Ontology Gas | ONG |
Orchid | OXT |
Populous | PPT |
DIA | DIA |
HEX | HEX |
Wrapped BNB | WBNB |
SafeMoon | SAFEMOON |
Creditcoin | CTC |
Fei Protocol | FEI |
Counos X | CCXX |
DeFiChain | DFI |
Liquity USD | LUSD |
The Transfer Token | TTT |
Huobi BTC | HBTC |
Pirate Chain | ARRR |
stETH (Lido) | STETH |
Orbit Chain | ORC |
Bridge Oracle | BRG |
WhiteCoin | XWC |
Rapids | RPD |
Venus BNB | vBNB |
XinFin Network | XDC |
NXM | NXM |
ThoreCoin | THR |
INO COIN | INO |
Bitpanda Ecosystem Token | BEST |
ECOMI | OMI |
Bitcoin Cash ABC | BCHA |
Amp | AMP |
Pundi X[new] | PUNDIX |
Mirror Protocol | MIR |
HedgeTrade | HEDG |
Raydium | RAY |
Venus XVS | vXVS |
Mixin | XIN |
Tribe | TRIBE |
botXcoin | BOTX |
Axie Infinity | AXS |
Zelwin | ZLW |
KLAYswap Protocol | KSP |
Dawn Protocol | DAWN |
Anchor Protocol | ANC |
Sologenic | SOLO |
Alien Worlds | TLM |
Orion Protocol | ORN |
Toko Token | TKO |
Hellenic Coin | HNC |
Klever | KLV |
RedFOX Labs | RFOX |
Electroneum | ETN |
Linear | LINA |
Akash Network | AKT |
Keep Network | KEEP |
MATH | MATH |
Hoge Finance | HOGE |
Newscrypto | NWC |
Rocket Pool | RPL |
Audius | AUDIO |
TitanSwap | TITAN |
GNY | GNY |
RChain | REV |
SafePal | SFP |
inSure DeFi | SURE |
Venus BTC | vBTC |
Trust Wallet Token | TWT |
CRYPTO20 | C20 |
KardiaChain | KAI |
Ellipsis | EPS |
Ampleforth Governance Token | FORTH |
Hive | HIVE |
Divi | DIVI |
RSK Infrastructure Framework | RIF |
MVL | MVL |
Power Ledger | POWR |
Ampleforth | AMPL |
Secret | SCRT |
Kin | KIN |
Enzyme | MLN |
Sora | XOR |
Aion | AION |
BORA | BORA |
Firo | FIRO |
Persistence | XPRT |
CUMROCKET CRYPTO | CUMMIES |
Oasis Network | ROSE |
Metadium | META |
OriginTrail | TRAC |
Eauric | EAURIC |
Ergo | ERG |
Polkastarter | POLS |
Hathor | HTR |
MyNeighborAlice | ALICE |
Handshake | HNS |
Wrapped NXM | WNXM |
Lotto | LOTTO |
TomoChain | TOMO |
Perpetual Protocol | PERP |
PAC Protocol | PAC |
ERC20 | ERC20 |
SuperFarm | SUPER |
Doctors Coin | DRS |
Maro | MARO |
Kleros | PNK |
MonaCoin | MONA |
PARSIQ | PRQ |
SONM | SNM |
Phala Network | PHA |
TROY | TROY |
Oxygen | OXY |
QuarkChain | QKC |
RAMP | RAMP |
Tellor | TRB |
Mask Network | MASK |
district0x | DNT |
Everipedia | IQ |
Bytecoin | BCN |
Venus ETH | vETH |
IRISnet | IRIS |
Burger Swap | BURGER |
LUKSO | LYXe |
Atari Token | ATRI |
bZx Protocol | BZRX |
SUN | SUN |
Litentry | LIT |
dKargo | DKA |
Elastos | ELA |
Elitium | EUM |
sUSD | SUSD |
Function X | FX |
Juggernaut | JGN |
Pancake Bunny | BUNNY |
yOUcash | YOUC |
NewYork Exchange | NYE |
Hifi Finance | MFT |
Chromia | CHR |
Nerve Finance | NRV |
Sport and Leisure | SNL |
Frax | FRAX |
Hxro | HXRO |
Rally | RLY |
LockTrip | LOC |
Kadena | KDA |
Ethernity Chain | ERN |
Strike | STRK |
Sapphire | SAPP |
AdEx Network | ADX |
Ultra | UOS |
Beam | BEAM |
DerivaDAO | DDX |
MiL.k | MLK |
ZEON | ZEON |
Gemini Dollar | GUSD |
Flamingo | FLM |
Gas | GAS |
LTO Network | LTO |
Tokenlon Network Token | LON |
VerusCoin | VRSC |
Akropolis | AKRO |
CasinoCoin | CSC |
Verasity | VRA |
Chimpion | BNANA |
Request | REQ |
Waltonchain | WTC |
Anyswap | ANY |
BnkToTheFuture | BFT |
Energi | NRG |
Crust | CRU |
WHALE | WHALE |
Loom Network | LOOM |
QuickSwap | QUICK |
Edgeware | EDG |
Bluzelle | BLZ |
PAX Gold | PAXG |
12Ships | TSHP |
CoinMetro Token | XCM |
BarnBridge | BOND |
Streamr | DATA |
Ultiledger | ULT |
CyberVein | CVT |
Carry | CRE |
Render Token | RNDR |
EFFORCE | WOZX |
Shopping | SPI |
ShareToken | SHR |
Aeternity | AE |
Sentivate | SNTVT |
ankrETH | aEth |
Constellation | DAG |
Bloomzed Loyalty Club Ticket | BLCT |
PAID Network | PAID |
DAD | DAD |
DFI.Money | YFII |
Marlin | POND |
Lido DAO Token | LDO |
PIVX | PIVX |
Apollo Currency | APL |
Attila | ATT |
Nexus | NXS |
Thunder Token | TT |
Venus USDC | vUSDC |
Bella Protocol | BEL |
CertiK | CTK |
Fusion | FSN |
Mobilian Coin | MBN |
KARMA | KARMA |
Rari Governance Token | RGT |
XeniosCoin | XNC |
NULS | NULS |
Radix | EXRD |
MXC | MXC |
Belt | BELT |
Propy | PRO |
MimbleWimbleCoin | MWC |
Gala | GALA |
Ignis | IGNIS |
AllianceBlock | ALBT |
Lambda | LAMB |
Vesper | VSP |
xDai | STAKE |
ARPA Chain | ARPA |
saffron.finance | SFI |
Groestlcoin | GRS |
DAO Maker | DAO |
DxChain Token | DX |
Super Zero Protocol | SERO |
Huobi Pool Token | HPT |
Bounce Token | AUCTION |
Dego Finance | DEGO |
Zenon | ZNN |
Centrality | CENNZ |
Smartlands Network | SLT |
FC Barcelona Fan Token | BAR |
Nxt | NXT |
Hegic | HEGIC |
ASTA | ASTA |
Beefy.Finance | BIFI |
Terra Virtua Kolect | TVK |
Dragonchain | DRGN |
GreenPower | GRN |
UBIX.Network | UBX |
BOSAGORA | BOA |
STASIS EURO | EURS |
Mithril | MITH |
GXChain | GXC |
Cortex | CTXC |
API3 | API3 |
PEAKDEFI | PEAK |
Harvest Finance | FARM |
FREE Coin | FREE |
SparkPoint | SRK |
Neutrino Token | NSBT |
LATOKEN | LA |
HyperCash | HC |
Unifi Protocol DAO | UNFI |
WaykiChain | WICC |
CoinEx Token | CET |
RSK Smart Bitcoin | RBTC |
VITE | VITE |
PIBBLE | PIB |
DSLA Protocol | DSLA |
MovieBloc | MBL |
HARD Protocol | HARD |
MANTRA DAO | OM |
ChainX | PCX |
Bifrost (BFC) | BFC |
Bonfida | FIDA |
Vulcan Forged PYR | PYR |
Einsteinium | EMC2 |
Dvision Network | DVI |
Nimiq | NIM |
Oxen | OXEN |
NFTX | NFTX |
EOS Force | EOSC |
Refereum | RFR |
Standard Tokenization Protocol | STPT |
Contentos | COS |
DigitalBits | XDB |
SOLVE | SOLVE |
Dusk Network | DUSK |
v.systems | VSYS |
Pangolin | PNG |
Cream Finance | CREAM |
Selfkey | KEY |
Dero | DERO |
LBRY Credits | LBC |
BABB | BAX |
AXEL | AXEL |
Frontier | FRONT |
Qcash | QC |
Everest | ID |
Endor Protocol | EDR |
cVault.finance | CORE |
YIELD App | YLD |
Vertcoin | VTC |
DigixDAO | DGD |
Visor.Finance | VISR |
Revolution Populi | RVP |
BTU Protocol | BTU |
Poseidon Network | QQQ |
LGCY Network | LGCY |
Aergo | AERGO |
Homeros | HMR |
Ferrum Network | FRM |
FIO Protocol | FIO |
PRIZM | PZM |
MAPS | MAPS |
Humanscape | HUM |
Kylin | KYL |
Morpheus.Network | MRPH |
Glitch | GLCH |
Ripio Credit Network | RCN |
AMO Coin | AMO |
Project Pai | PAI |
Small Love Potion | SLP |
Switcheo | SWTH |
Decentral Games | DG |
NEST Protocol | NEST |
Tornado Cash | TORN |
Dock | DOCK |
Hacken Token | HAI |
BSCPAD | BSCPAD |
Radicle | RAD |
Metronome | MET |
Phoenix Global | PHB |
PIXEL | PXL |
Wirex Token | WXT |
Cindicator | CND |
Sentinel Protocol | UPP |
Ducato Protocol Token | DUCATO |
IDEX | IDEX |
XYO | XYO |
Keep3rV1 | KP3R |
REVV | REVV |
GoChain | GO |
Nebulas | NAS |
pNetwork | PNT |
#MetaHash | MHC |
RAI Finance | RAI |
ForTube | FOR |
Aavegotchi | GHST |
Massnet | MASS |
Venus BUSD | vBUSD |
PowerPool | CVP |
Perlin | PERL |
USDX [Kava] | USDX |
SUKU | SUKU |
ARMOR | ARMOR |
Banano | BAN |
Wing | WING |
Convergence | CONV |
Frax Share | FXS |
TE-FOOD | TONE |
BitKan | KAN |
VIDT Datalink | VIDT |
0Chain | ZCN |
Skycoin | SKY |
BigONE Token | ONE |
Boson Protocol | BOSON |
BoringDAO | BOR |
suterusu | SUTER |
Grin | GRIN |
Basid Coin | BASID |
DEXTools | DEXT |
Quantstamp | QSP |
Veritaseum | VERI |
Beldex | BDX |
Liquity | LQTY |
DeXe | DEXE |
SALT | SALT |
Dentacoin | DCN |
TrueFi | TRU |
TokenClub | TCT |
Cardstack | CARD |
Rarible | RARI |
CyberFi Token | CFi |
Proton | XPR |
Moss Coin | MOC |
Arianee | ARIA20 |
AirSwap | AST |
GET Protocol | GET |
88mph | MPH |
BitZ Token | BZ |
DMarket | DMT |
Celo Dollar | CUSD |
JulSwap | JULD |
BitForex Token | BF |
Bankera | BNK |
VideoCoin | VID |
AIOZ Network | AIOZ |
Spartan Protocol | SPARTA |
Quiztok | QTCON |
Observer | OBSR |
Darwinia Network | RING |
DeepBrain Chain | DBC |
TerraKRW | KRT |
Phantasma | SOUL |
CargoX | CXO |
Deeper Network | DPR |
Empty Set Dollar | ESD |
LCX | LCX |
Finxflo | FXF |
The Midas Touch Gold | TMTG |
Illuvium | ILV |
Cashaa | CAS |
Helmet.insure | HELMET |
Neblio | NEBL |
Flux | FLUX |
Minter Network | BIP |
Gifto | GTO |
Bounce Token (OLD) | BOT |
Freeway Token | FWT |
Rakon | RKN |
Telos | TLOS |
Obyte | GBYTE |
Wownero | WOW |
Galatasaray Fan Token | GAL |
Wabi | WABI |
Drep [new] | DREP |
Float Protocol | BANK |
InsurAce | INSUR |
Steem Dollars | SBD |
Mirrored iShares Gold Trust | mIAU |
Nash | NEX |
ZeroSwap | ZEE |
Mushroom | MUSH |
mStable USD | MUSD |
DIGG | DIGG |
AppCoins | APPC |
Swingby | SWINGBY |
Etherisc DIP Token | DIP |
Curate | XCUR |
Nucleus Vision | NCASH |
Raiden Network Token | RDN |
GlitzKoin | GTN |
Navcoin | NAV |
BaaSid | BAAS |
CUDOS | CUDOS |
BitMart Token | BMX |
Measurable Data Token | MDT |
Mirrored iShares Silver Trust | mSLV |
Auto | AUTO |
Genesis Vision | GVT |
Mirrored Invesco QQQ Trust | mQQQ |
Callisto Network | CLO |
Mirrored Amazon | mAMZN |
Cocos-BCX | COCOS |
XSGD | XSGD |
Robonomics.network | XRT |
Aurora | AOA |
ELYSIA | EL |
APY.Finance | APY |
Stakenet | XSN |
Morpheus Labs | MITX |
Doge Token | DOGET |
Mirrored Tesla | mTSLA |
Mirrored United States Oil Fund | mUSO |
Props Token | PROPS |
Paris Saint-Germain Fan Token | PSG |
Mirrored Microsoft | mMSFT |
Aleph.im | ALEPH |
Plian | PI |
Mirrored Apple | mAAPL |
Anchor Neural World | ANW |
dForce | DF |
Trias Token (new) | TRIAS |
Alpha Quark Token | AQT |
DEAPcoin | DEP |
Router Protocol | ROUTE |
Davinci Coin | DAC |
VIDY | VIDY |
Burst | BURST |
BASIC | BASIC |
Mirrored Netflix | mNFLX |
QASH | QASH |
Mirrored Alibaba | mBABA |
UniLayer | LAYER |
Mirrored ProShares VIX | mVIXY |
Bridge Mutual | BMI |
ROOBEE | ROOBEE |
Benchmark Protocol | MARK |
Viacoin | VIA |
Mirrored Twitter | mTWTR |
Polkadex | PDEX |
SIX | SIX |
mStable Governance Token: Meta (MTA) | MTA |
Loser Coin | LOWB |
Multi Channel Influencer Creater Cloud Funding Platform | MCI |
Zap | ZAP |
Sentinel | DVPN |
Validity | VAL |
Blox | CDT |
DeGate | DG |
DigitalNote | XDN |
Bithao | BHAO |
UniLend | UFT |
OctoFi | OCTO |
Electric Vehicle Zone | EVZ |
COVER Protocol | COVER |
Venus USDT | vUSDT |
Bondly | BONDLY |
DuckDaoDime | DDIM |
Archer DAO Governance Token | ARCH |
GameCredits | GAME |
Venus SXP | vSXP |
Hermez Network | HEZ |
HUNT | HUNT |
Crypterium | CRPT |
King DAG | KDAG |
Vitae | VITAE |
Aeon | AEON |
Metaverse Dualchain Network Architecture | DNA |
USDK | USDK |
Meme | MEME |
StableXSwap | STAX |
CUTcoin | CUT |
Unisocks | SOCKS |
Bitrue Coin | BTR |
Exeedme | XED |
Tokamak Network | TON |
Quantum Resistant Ledger | QRL |
Dora Factory | DORA |
ICHI | ICHI |
RING X PLATFORM | RINGX |
Pickle Finance | PICKLE |
Decentr | DEC |
Moeda Loyalty Points | MDA |
LiquidApps | DAPP |
Particl | PART |
Molecular Future | MOF |
MixMarvel | MIX |
All Sports | SOC |
Wagerr | WGR |
Opium | OPIUM |
Sylo | SYLO |
NAOS Finance | NAOS |
Venus LINK | vLINK |
FirmaChain | FCT |
BUX Token | BUX |
Pendle | PENDLE |
OST | OST |
Stafi | FIS |
TenX | PAY |
Bread | BRD |
TrueChain | TRUE |
Blank Wallet | BLANK |
TEMCO | TEMCO |
Infinitecoin | IFC |
Venus LTC | vLTC |
Dynamic | DYN |
UnMarshal | MARSH |
Litecoin Cash | LCC |
WePower | WPR |
Dovu | DOV |
PieDAO DOUGH v2 | DOUGH |
Metaverse ETP | ETP |
UpBots | UBXT |
ProBit Token | PROB |
Bao Finance | BAO |
Lympo Market Token | LMT |
1irstcoin | FST |
Oxbull.tech | OXB |
WOM Protocol | WOM |
Idle | IDLE |
RioDeFi | RFUEL |
JustLiquidity | JUL |
Blocknet | BLOCK |
GoCrypto Token | GOC |
EasyFi | EASY |
Polkamon | PMON |
TurtleCoin | TRTL |
DAPS Coin | DAPS |
Namecoin | NMC |
ArdCoin | ARDX |
SmartCash | SMART |
Mobius | MOBI |
Oraichain Token | ORAI |
Peercoin | PPC |
Polkamarkets | POLK |
Crowns | CWS |
Idavoll Network | IDV |
UniCrypt | UNCX |
dHedge DAO | DHT |
Zano | ZANO |
BEPRO Network | BEPRO |
Invictus Hyperion Fund | IHF |
Seedify.fund | SFUND |
Apron Network | APN |
Safe Haven | SHA |
Horizon Protocol | HZN |
MultiVAC | MTV |
SakeToken | SAKE |
Hiveterminal Token | HVN |
AAX Token | AAB |
Factom | FCT |
DeepOnion | ONION |
Aragon Court | ANJ |
Duck DAO (DLP Duck Token) | DUCK |
Darma Cash | DMCH |
Swerve | SWRV |
OAX | OAX |
Unicly CryptoPunks Collection | UPUNK |
AC Milan Fan Token | ACM |
MoonSwap | MOON |
Rainicorn | RAINI |
Rubic | RBC |
Oddz | ODDZ |
LGO Token | LGO |
BitcoinHD | BHD |
SpaceChain | SPC |
Strong | STRONG |
Multiplier | MXX |
Waves Enterprise | WEST |
Niftyx Protocol | SHROOM |
FLETA | FLETA |
DXdao | DXD |
Lympo | LYM |
Time New Bank | TNB |
FOAM | FOAM |
Atomic Wallet Coin | AWC |
TNC Coin | TNC |
GAMB | GMB |
Modefi | MOD |
Juventus Fan Token | JUV |
Chain Guardians | CGG |
Plasma Finance | PPAY |
K21 | K21 |
PolySwarm | NCT |
High Performance Blockchain | HPB |
Big Data Protocol | BDP |
Cyclone Protocol | CYC |
LikeCoin | LIKE |
POA | POA |
OIN Finance | OIN |
Enecuum | ENQ |
Everex | EVX |
Achain | ACT |
Presearch | PRE |
Lattice Token | LTX |
Credits | CS |
Arcblock | ABT |
Bitball Treasure | BTRS |
Equalizer | EQZ |
Tranche Finance | SLICE |
TOP | TOP |
VNT Chain | VNT |
Peculium | PCL |
Newton | NEW |
Aidos Kuneen | ADK |
BSC Station | BSCS |
Multiplier | BMXX |
BIKI | BIKI |
Ondori | RSTR |
Matrix AI Network | MAN |
Goose Finance | EGG |
KickToken | KICK |
BLOCKv | VEE |
yAxis | YAXIS |
Burency | BUY |
Santiment Network Token | SAN |
AGA Token | AGA |
Ubiq | UBQ |
Autonio | NIOX |
TerraCredit | CREDIT |
Emercoin | EMC |
Olyseum | OLY |
SENSO | SENSO |
Razor Network | RAZOR |
Elamachain | ELAMA |
KeeperDAO | ROOK |
NerveNetwork | NVT |
Insureum | ISR |
Hakka.Finance | HAKKA |
AMLT | AMLT |
Blockzero Labs | XIO |
Egretia | EGT |
Pillar | PLR |
APYSwap | APYS |
Dev Protocol | DEV |
LABS Group | LABS |
Agrello | DLT |
Monetha | MTH |
Trias (old) | TRY |
Non-Fungible Yearn | NFY |
PolkaFoundry | PKF |
Permission Coin | ASK |
Gulden | NLG |
STEM CELL COIN | SCC |
Scala | XLA |
HitChain | HIT |
IQeon | IQN |
Tixl | TXL |
Viberate | VIB |
USDX [Lighthouse] | USDX |
YOYOW | YOYOW |
HTMLCOIN | HTML |
MAP Protocol | MAP |
X-CASH | XCASH |
τBitcoin | ΤBTC |
QLC Chain | QLC |
Alchemy Pay | ACH |
Bibox Token | BIX |
BLink | BLINK |
SoMee.Social | ONG |
Vanilla Network | VNLA |
Metrix Coin | MRX |
Safex Token | SFT |
CyberMiles | CMT |
Monero Classic | XMC |
TrueFeedBack | TFBX |
UniMex Network | UMX |
USDJ | USDJ |
Meter Governance | MTRG |
Cobak Token | CBK |
BioPassport Token | BIOT |
Opacity | OPCT |
Basis Cash | BAC |
Effect.AI | EFX |
Realio Network | RIO |
Prosper | PROS |
Leverj Gluon | L2 |
Hedget | HGET |
Konomi Network | KONO |
Unitrade | TRADE |
NIX | NIX |
OceanEx Token | OCE |
Saito | SAITO |
yieldwatch | WATCH |
CONUN | CON |
PowerTrade Fuel | PTF |
FinNexus | FNX |
Kira Network | KEX |
TENA | TENA |
PumaPay | PMA |
DATA | DTA |
ExNetwork Token | EXNT |
IoT Chain | ITC |
Muse | MUSE |
FortKnoxster | FKX |
YF Link | YFL |
ProximaX | XPX |
hybrix | HY |
PLATINCOIN | PLC |
StakeCubeCoin | SCC |
Howdoo | UDOO |
AntiMatter | MATTER |
eBoost | EBST |
Ruff | RUFF |
Yield Optimization Platform & Protocol | YOP |
BTSE | BTSE |
Whiteheart | WHITE |
Raze Network | RAZE |
Tachyon Protocol | IPX |
Bird.Money | BIRD |
TERA | TERA |
SwftCoin | SWFTC |
Venus DOT | vDOT |
Ethereum Push Notification Service | PUSH |
Genaro Network | GNX |
QuickX Protocol | QCX |
Kryll | KRL |
BitcoinPoS | BPS |
BitGreen | BITG |
Xend Finance | XEND |
Genesis Shards | GS |
Kambria | KAT |
Lamden | TAU |
Folgory Coin | FLG |
MOBOX | MBOX |
Mysterium | MYST |
Gleec | GLEEC |
Circuits of Value | COVAL |
BHPCoin | BHP |
Precium | PCM |
MediShares | MDS |
UnlimitedIP | UIP |
Bitcoin 2 | BTC2 |
Shard | SHARD |
DEXA COIN | DEXA |
Restart Energy MWAT | MWAT |
GeoDB | GEO |
DAFI Protocol | DAFI |
YUSRA | YUSRA |
Poolz Finance | POOLZ |
OptionRoom | ROOM |
Alpaca Finance | ALPACA |
Maple | MPL |
FNB Protocol | FNB |
Xaya | CHI |
IG Gold | IGG |
ClinTex CTi | CTI |
AMEPAY | AME |
Bonded Finance | BOND |
Ambrosus | AMB |
Garlicoin | GRLC |
Emirex Token | EMRX |
Pluton | PLU |
EUNO | EUNO |
Urus | URUS |
AnRKey X | $ANRX |
Tokenomy | TEN |
Zynecoin | ZYN |
CVCoin | CVN |
Fractal | FCL |
Kattana | KTN |
Symbol and Slug
Symbol | Slug |
BTC | bitcoin |
ETH | ethereum |
BNB | binance-coin |
ADA | cardano |
USDT | tether |
DOGE | dogecoin |
XRP | xrp |
DOT | polkadot-new |
ICP | internet-computer |
BCH | bitcoin-cash |
UNI | uniswap |
LTC | litecoin |
LINK | chainlink |
XLM | stellar |
USDC | usd-coin |
VET | vechain |
SOL | solana |
EOS | eos |
ETC | ethereum-classic |
THETA | theta |
WBTC | wrapped-bitcoin |
TRX | tron |
SHIB | shiba-inu |
FIL | filecoin |
BUSD | binance-usd |
XMR | monero |
NEO | neo |
MATIC | polygon |
AAVE | aave |
LUNA | terra-luna |
HT | huobi-token |
BSV | bitcoin-sv |
MIOTA | iota |
FTT | ftx-token |
XTZ | tezos |
KLAY | klaytn |
ATOM | cosmos |
CAKE | pancakeswap |
DAI | multi-collateral-dai |
MKR | maker |
KSM | kusama |
AVAX | avalanche |
RUNE | thorchain |
ALGO | algorand |
CRO | crypto-com-coin |
COMP | compound |
BTT | bittorrent |
DASH | dash |
ZEC | zcash |
LEO | unus-sed-leo |
WAVES | waves |
EGLD | elrond-egld |
XEM | nem |
HBAR | hedera-hashgraph |
BTCB | bitcoin-bep2 |
DCR | decred |
CHZ | chiliz |
YFI | yearn-finance |
SNX | synthetix-network-token |
UST | terrausd |
REV | revain |
ZIL | zilliqa |
NEAR | near-protocol |
TEL | telcoin |
OKB | okb |
NEXO | nexo |
QTUM | qtum |
MANA | decentraland |
NANO | nano |
SUSHI | sushiswap |
HOT | holo |
STX | stacks |
BAT | basic-attention-token |
TFUEL | theta-fuel |
ENJ | enjin-coin |
ONT | ontology |
BTG | bitcoin-gold |
CEL | celsius |
DGB | digibyte |
GRT | the-graph |
FTM | fantom |
ZEN | horizen |
UMA | uma |
SC | siacoin |
BNT | bancor |
OMG | omg |
ZRX | 0x |
ICX | icon |
HNT | helium |
RVN | ravencoin |
PAX | paxos-standard |
TUSD | trueusd |
CHSB | swissborg |
ONE | harmony |
CELO | celo |
XVS | venus |
ANKR | ankr |
1INCH | 1inch |
BCD | bitcoin-diamond |
CRV | curve-dao-token |
BAKE | bakerytoken |
KCS | kucoin-token |
RSR | reserve-rights |
LSK | lisk |
AR | arweave |
HUSD | husd |
VGX | voyager-token |
IOST | iostoken |
FLOW | flow |
REN | ren |
XVG | verge |
LRC | loopring |
GT | gatetoken |
LPT | livepeer |
QNT | quant |
CFX | conflux-network |
ALPHA | alpha-finance-lab |
CKB | nervos-network |
DENT | dent |
KNC | kyber-network-crystal-legacy |
RENBTC | renbtc |
WRX | wazirx |
BTMX | bitmax-token |
SNT | status |
RLC | rlc |
EWT | energy-web-token |
MDX | mdex |
OCEAN | ocean-protocol |
REEF | reef |
STORJ | storj |
BTCST | btc-standard-hashrate-token |
VTHO | vethor-token |
SKL | skale-network |
USDN | neutrino-usd |
INJ | injective-protocol |
BAL | balancer |
WOO | wootrade |
IOTX | iotex |
SRM | serum |
GLM | golem-network-tokens |
PROM | prometeus |
STRAX | stratis |
REP | augur |
OGN | origin-protocol |
GNO | gnosis-gno |
KAVA | kava |
SXP | swipe |
FUN | funtoken |
FET | fetch |
ANT | aragon |
ABBC | abbc-coin |
STEEM | steem |
DODO | dodo |
STMX | stormx |
ARDR | ardor |
NKN | nkn |
MCO | crypto-com |
CVC | civic |
